Steel as a material
High-speed spindle bearings, axial angular contact ball bearings (ZKLN) or thin section bearings
The precision of the spindle is crucial for the performance of a machine tool.
HQW
High speed spindle bearings
The precision of the spindle is crucial for the performance of a machine tool.
Axial angular contact ball bearings (ZKLN)
ZKLN bearings from HQW are double row angular contact thrust ball bearings with a contact angle of 60°.
Thin section bearings
For high performance applications where space and weight are important.
Comparison of mechanical and thermal properties
The table shows the typical material properties and serves as a comparison. This is not absolute engineering data for which we assume legal responsibility.
Characteristics | Ceramics | Tungsten carbide | Steel |
---|---|---|---|
Density | 3.23 g/cm³ | 14.95 g/cm³ | 7.8 g/cm³ |
Hardness | ~ 76 HRc | ~ 76 HRc | ~ 60-67 HRc |
Flexural Strength(3 pt. 20°C) | 1000 MPa | 2600 MPa | 2000 MPa (Zug) |
Compressive strength | > 4000 MPa | 6200 MPa | 1400 MPa |
Young's modulus | 310 GPa | 650 GPa | 205 GPa |
Poisson's ratio | 0.27 | 0.22 | 0.29 |
Fracture toughness | 7 MPa-√m | 12 MPa-√m | 70 MPa-√m |
Thermal expansion | 3.0 x 10-6/°C | 5 x 10-6/°C | 12.5 x 10-6/°C |
Thermal conductivity | 22 W/m-°C | 100 W/m-°C | 37 W/m-°C |
Specific heat | 0.68 J/g-°C | 0.34 J/g-°C | 0.50 J/g-°C |
max. service temperature | 1000 °C | 450 °C | 180 °C |
Characteristics | Ceramics |
---|---|
Density | 3.23 g/cm³ |
Hardness | ~ 76 HRc |
Flexural Strength(3 pt. 20°C) | 1000 MPa |
Compressive strength | > 4000 MPa |
Young's modulus | 310 GPa |
Poisson's ratio | 0.27 |
Fracture toughness | 7 MPa-√m |
Thermal expansion | 3.0 x 10-6/°C |
Thermal conductivity | 22 W/m-°C |
Specific heat | 0.68 J/g-°C |
max. service temperature | 1000 °C |
Characteristics | Tungsten carbide |
---|---|
Density | 14.95 g/cm³ |
Hardness | ~ 76 HRc |
Flexural Strength(3 pt. 20°C) | 2600 MPa |
Compressive strength | 6200 MPa |
Young's modulus | 650 GPa |
Poisson's ratio | 0.22 |
Fracture toughness | 12 MPa-√m |
Thermal expansion | 5 x 10-6/°C |
Thermal conductivity | 100 W/m-°C |
Specific heat | 0.34 J/g-°C |
max. service temperature | 450 °C |
Characteristics | Steel |
---|---|
Density | 7.8 g/cm³ |
Hardness | ~ 60-67 HRc |
Flexural Strength(3 pt. 20°C) | 2000 MPa (Zug) |
Compressive strength | 1400 MPa |
Young's modulus | 205 GPa |
Poisson's ratio | 0.29 |
Fracture toughness | 70 MPa-√m |
Thermal expansion | 12.5 x 10-6/°C |
Thermal conductivity | 37 W/m-°C |
Specific heat | 0.50 J/g-°C |
max. service temperature | 180 °C |
Further information
We will publish further information about mg steel® shortly.
Until then, please feel free to seek advice directly from our experts.
Your direct contact with us!
- 05931 / 885485
- info@mg-ceramics.com